Yellow 72 peg ALIMELT Round Knitting Loom
Loom hook
Red Heart Super Saver Yarn
Yarn Colors and Temperature Ranges
Cherry Red for 90 to 99 Degrees
Red Hot for 80 to 89 Degrees
Pumpkin Orange for 70 to 79 Degrees
Bright Yellow for 60 to 69 Degrees
Spring Green for 50 to 59 Degrees
Delft Blue for 40 to 49 Degrees
Med. Purple for 30 to 39 Degrees
Dark Orchid for 20 to 29 Degrees
A yarn needle (optional)
Crochet hook (optional)Techniques you will need to know:
How to get the average temperature? I did this by taking the high temperature everyday from January 1st, 2020 to December 31, 2020. You then add the average temperatures up week by week. Then divided by how may days in that week for example January 1 to January 4 only has 4 days. Adding up the days 38+43+45+42=168. You then divided 168 by 4 which equals 42. You then use this`number to get the color of yarn needed. In this example 42 = Delft Blue.
How to crochet cast on
How to Ewrap knit
How to Change Colors
How to Super Stretchy Cast off
Pattern: (Not a full pattern until January 2021
Number of week / Date / Color / My Average Temperature
Casting on in the round starting with week 1. Which is Delft Blue. I am work the rib stitch Ewrap 1 and Purl one to the end of the rows,
Week 1 Jan. 1st to Jan. 4 Delft Blue 42*
Week 2 Jan. 5 to Jan. 11 Delft Blue 40*
Week 3 Jan. 12 to Jan. 18 Med. Purple 39*
Week 4 Jan. 19 to Jan. 25 Med. Purple 35*
Week 5 Jan. 26 to Feb. 1 Med. Purple 39*
Week 6 Feb. 2 to Feb. 8 Med. Purple 38*
Week 7 Feb. 9 to Feb. 15 Med. Purple 35*
Week 8 Feb. 16 to Feb. 22 Med. Purple 37*
Week 9 Feb. 23 to Feb 29 Delft Blue 49*
Week 10 Mar. 1 to Mar. 7 Spring Green 51*
Week 11 Mar. 8 to Mar. 14 Spring Green 58*
Week 12 Mar. 15 to Mar. 21 Delft Blue 49*
Week 13 Mar. 22 to Mar. 28 Spring Green 52*
Week 14 Mar. 29 to Apr. 4 Delft Blue 49*
Week 15 Apr. 5 to Apr. 11 Spring Green 54*
Week 16 Apr. 12 to Apr. 18 Spring Green 52*
Week 17 Apr. 19 to Apr. 25 Spring Green 54*
Week 18 Apr. 26 to May 2 Spring Green 57*
Week 19 May 3 to May 9 Bright Yellow 62*
Week 20 May 10 to May 16 Bright Yellow 65*
Week 21 May 17 to May 23 Pumpkin Orange 72*
Week 22 May 24 to May 30 Red Hot 80*
Week 23 May 31 to June 6 Pumpkin Orange 77*
Week 24 June 7 to June 13 Pumpkin Orange 76*
Week 25 June 14 to June 20 Red Hot 83*
Week 26 June 21 to June 27 Red Hot 87*
Week 27 June 28 to July 4 Red Hot 82*
Week 25 June 14 to June 20 Red Hot 83*
Week 26 June 21 to June 27 Red Hot 87*
Week 27 June 28 to July 4 Red Hot 82*
Week 28 July 5 to July 11 Red Hot 88*
Week 29 July 12 to July 18 Red Hot 82*
Week 29 July 12 to July 18 Red Hot 82*
Week 30 July 19 to July 25 Red Hot 88*
Week 31 July 26 to Aug. 1 Cherry Red 91*
Week 32 Aug. 2 to Aug. 8 Red Hot 85*
Week 33 Aug. 9 to Aug. 15 Red Hot 89*
Week 34 Aug. 16 to Aug. 22 Red Hot 82*
Week 35 Aug. 23 to Aug. 29 Red Hot 80*
Week 34 Aug. 16 to Aug. 22 Red Hot 82*
Week 35 Aug. 23 to Aug. 29 Red Hot 80*
Week 36 Aug. 30 to Sept. 5 Pumpkin Orange 77*
Week 37 Sept. 6 to Sept. 12 Pumpkin Orange 79*
Week 38 Sept. 13 to Sept. 19 Pumpkin Orange 71*
Week 39 Sept. 20 to Sept. 26 Pumpkin Orange 72*
Week 38 Sept. 13 to Sept. 19 Pumpkin Orange 71*
Week 39 Sept. 20 to Sept. 26 Pumpkin Orange 72*
Week 40 Sept. 27 to Oct. 3 Pumpkin Orange 73*
Week 41 Oct. 4 to Oct. 10 Bright Yellow 67*
Week 42 Oct. 11 to Oct. 17 Bright Yellow 63*
Week 43 Oct. 18 to Oct. 24 Bright Yellow 66*
Week 44 Oct. 25 to Oct. 31 Delft Blue 45*
Week 45 Nov. 1 to Nov. 7 Spring Green 58*
Week 43 Oct. 18 to Oct. 24 Bright Yellow 66*
Week 44 Oct. 25 to Oct. 31 Delft Blue 45*
Week 45 Nov. 1 to Nov. 7 Spring Green 58*
Week 46 Nov. 7 to Nov. 14 Bright Yellow 65*
Week 47 Nov. 15 to Nov. 21 Delft Blue 49*
Week 48 Nov. 22 to Nov. 28 Delft Blue 45*
Week 48 Nov. 22 to Nov. 28 Delft Blue 45*
Week 49 Nov. 29 to Dec. 5 Spring Green 52*
Week 50 Dec. 6 to Dec. 12 Med. Purple 37*
Week 51 Dec. 13 to Dec. 19 Med. Purple 32*
Week 52 Dec. 20 to Dec. 26 Delft Blue 43*
Week 53 Dec. 27 to Dec. 31 Delft Blue 41*
Week 52 Dec. 20 to Dec. 26 Delft Blue 43*
Week 53 Dec. 27 to Dec. 31 Delft Blue 41*
Cast off by using super stretchy cast off with the Delft Blue that was used on the last row.